S.No. | Name of the Laboratory / Workshop | Carpet Area available(Sq.m) | Major equipment |
1 | Thermodynamics | 350 | Axial flow fan test rig, Low Speed Wind Tunel 4 stroke & 2-stroke Diesel engines, 4-stroke & 2- stroke petrol engines, Centrifugal Blower Reciprocating air compressor, Air conditioning test rig |
2 | Hydraulic Machines & Fluid Mechanics | 400 | Kaplan, Pelton and Francis turbines; Reciprocating, Centrifugal, Submersible Pumps, Hydraulic trainer kit |
3 | Manufacturing Process | 300 | TIG, MIG & Butt welding machines; Shell moulding, Ericson cupping machines; Hydraulic and Power presses. |
4 | Metrology & Instrumentation | 80 | Surface roughness tester, profile projector, Height gauge, Bench centre |
5 | Metallurgy | 80 | Microscopes (12 nos.) Trinocular Microscope with CCD Camera, Furnaces, Hardness tester, Polishing machine, Specimen mounting press, Specimen cutoff machine. |
6 | CAD Lab. | 100 | P-IV systems ? 35 nos., LCD projector, & Softwares. |
Total |
1310 |